Live
Ladder Switzerland
274 players
| # | Player | Points | Record | Form (5) | Movement |
|---|---|---|---|---|---|
241~ | JL Juan LobaizaFlims | 300 | — | — | — |
242~ | U UmerZürich | 300 | — | — | — |
243~ | D DhahriGeneva | 300 | — | — | — |
244~ | A AlenaBasel | 300 | — | — | — |
245~ | GT Ghali TlemcaniLausanne | 300 | — | — | — |
246~ | JG Jorge GonzalezZürich | 300 | — | — | — |
247~ | ND | 300 | — | — | — |
248~ | P PredragZürich | 300 | — | — | — |
249~ | CB Caroline BoelleZürich | 300 | — | — | — |
250~ | AR Ashok RughwaniZürich | 300 | — | — | — |
251~ | ZA Zuhir ABiel/Bienne | 300 | — | — | — |
252~ | M MeralZürich | 300 | — | — | — |
253~ | AM Aminu MohammedZürich | 300 | — | — | — |
254~ | C CescoBasel | 300 | — | — | — |
255~ | E EwaZürich | 300 | — | — | — |
256~ | J JavierZürich | 300 | — | — | — |
257~ | B BenardLuzern | 300 | — | — | — |
258~ | E EliahLuzern | 300 | — | — | — |
259~ | I IzabelaZürich | 300 | — | — | — |
260~ | K KoenZürich | 300 | — | — | — |
- 241~Juan Lobaiza
Flims
300 - 242~Umer
Zürich
300 - 243~Dhahri
Geneva
300 - 244~Alena
Basel
300 - 245~Ghali Tlemcani
Lausanne
300 - 246~Jorge Gonzalez
Zürich
300 - 247~300
- 248~Predrag
Zürich
300 - 249~Caroline Boelle
Zürich
300 - 250~Ashok Rughwani
Zürich
300 - 251~Zuhir A
Biel/Bienne
300 - 252~Meral
Zürich
300 - 253~Aminu Mohammed
Zürich
300 - 254~Cesco
Basel
300 - 255~Ewa
Zürich
300 - 256~Javier
Zürich
300 - 257~Benard
Luzern
300 - 258~Eliah
Luzern
300 - 259~Izabela
Zürich
300 - 260~Koen
Zürich
300