Live
Ladder Switzerland
274 players
| # | Player | Points | Record | Form (5) | Movement |
|---|---|---|---|---|---|
81~ | Y yiseliLausanne | 1050 | — | — | — |
82~ | KM Ksenia MisharinaBasel | 1050 | — | — | — |
83~ | AM Ayla MasyZürich | 1050 | — | — | — |
84~ | A AlbertZürich | 1050 | — | — | — |
85~ | V VittorioZürich | 1050 | — | — | — |
86~ | SP Silvana PernerZürich | 1050 | — | — | — |
87~ | CD Christophe DunandLausanne | 1050 | — | — | — |
88~ | S SheilaWinterthur | 1050 | — | — | — |
89~ | T TobiasZürich | 1050 | — | — | — |
90~ | Y YannicZürich | 1050 | — | — | — |
91~ | H HannahZürich | 1050 | — | — | — |
92~ | DT David ThorneZürich | 1050 | — | — | — |
93~ | D DebbiZürich | 1050 | — | — | — |
94~ | F félixZürich | 1050 | — | — | — |
95~ | G GaryBuderim QLD, Australia | 1050 | — | — | — |
96~ | O [email protected]Zürich | 1050 | — | — | — |
97~ | C ChristinaWinterthur | 1050 | — | — | — |
98~ | AV Alicia V.Zürich | 1050 | — | — | — |
99~ | ZE ZORAN ERLICBern | 1050 | — | — | — |
100~ | L LiyaBasel | 1050 | — | — | — |
- 81~yiseli
Lausanne
1050 - 82~Ksenia Misharina
Basel
1050 - 83~Ayla Masy
Zürich
1050 - 84~Albert
Zürich
1050 - 85~Vittorio
Zürich
1050 - 86~Silvana Perner
Zürich
1050 - 87~Christophe Dunand
Lausanne
1050 - 88~Sheila
Winterthur
1050 - 89~Tobias
Zürich
1050 - 90~Yannic
Zürich
1050 - 91~Hannah
Zürich
1050 - 92~David Thorne
Zürich
1050 - 93~Debbi
Zürich
1050 - 94~félix
Zürich
1050 - 95~Gary
Buderim QLD, Australia
1050 - 96~[email protected]
Zürich
1050 - 97~Christina
Winterthur
1050 - 98~Alicia V.
Zürich
1050 - 99~ZORAN ERLIC
Bern
1050 - 100~Liya
Basel
1050