Live
Ladder Poznań
308 players
| # | Player | Points | Record | Form (5) | Movement |
|---|---|---|---|---|---|
201 | D DawidPoznań | 800 | — | — | — |
202 | P PAWEŁPoznań | 800 | — | — | — |
203 | A AdrianPoznań | 800 | — | — | — |
204 | AA Adam AlbertPoznań | 800 | — | — | — |
205 | TK Tomasz KuźniakPoznań | 800 | — | — | — |
206 | DW Darek WalasekPoznań | 800 | — | — | — |
207 | M MaciejPoznań | 800 | — | — | — |
208 | M MariuszPoznań | 800 | — | — | — |
209 | K KamilPoznań | 800 | — | — | — |
210 | R RyszardPoznań · 1 match played | 784.73 | 1 | — | — |
211 | A AleksanderPoznań | 675 | — | — | — |
212 | A AdamPoznań | 675 | — | — | — |
213 | M MartaPoznań | 675 | — | — | — |
214 | KG Kuba GórczakPoznań | 675 | — | — | — |
215 | MN Maciej NawrotPoznań | 675 | — | — | — |
216 | M MarcoPoznań | 675 | — | — | — |
217 | AA Adam AdamekPoznań | 675 | — | — | — |
218 | P PiotrPoznań | 675 | — | — | — |
219 | M MateuszPoznań | 675 | — | — | — |
220 | MJ Michał JaworskiPoznań | 675 | — | — | — |
- 201Dawid
Poznań
800 - 202PAWEŁ
Poznań
800 - 203Adrian
Poznań
800 - 204Adam Albert
Poznań
800 - 205Tomasz Kuźniak
Poznań
800 - 206Darek Walasek
Poznań
800 - 207Maciej
Poznań
800 - 208Mariusz
Poznań
800 - 209Kamil
Poznań
800 - 210Ryszard
Poznań
784.73 - 211Aleksander
Poznań
675 - 212Adam
Poznań
675 - 213Marta
Poznań
675 - 214Kuba Górczak
Poznań
675 - 215Maciej Nawrot
Poznań
675 - 216Marco
Poznań
675 - 217Adam Adamek
Poznań
675 - 218Piotr
Poznań
675 - 219Mateusz
Poznań
675 - 220Michał Jaworski
Poznań
675